←Back to overview
Schools · Hessay
Schools in Hessay
No schools in Hessay itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Hessay
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Rufforth Primary School Primary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 103 | 1.9 km |
| Long Marston Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | Good Graded inspection, Apr 2024 · Read report | 51 | 3.2 km |
| Poppleton Ousebank Primary School Primary | Academy converter | Good Graded inspection, May 2024 · Read report | 436 | 3.3 km |
| Manor Church of England Academy Secondary | Academy converter | Inclusion: Strong standardAchievement: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Expected standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 1136 | 4.4 km |
| Nun Monkton Primary Foundation School Primary | Foundation school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 40 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).