←Back to overview
Property · Hessay
Property sales in Hessay
1 residential transactions recorded in the past 12 months.
Median price
£280,000
Sales (12m)
1
Property types
5
Records on file
144
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hessay
The 144 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £425,000 |
| Semi-detached | 36 | £260,000 |
| Terraced | 6 | £250,000 |
| Other | 2 | £400,000 |
| Flat/Maisonette | 2 | £65,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Oct 2025 | Main Street, Hessay | YO26 8JR | Terraced | Freehold | £280,000 |
| 23 Apr 2025 | York Road, Hessay | YO26 8HN | Other | Freehold | £180,000 |
| 28 Mar 2025 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £280,000 |
| 04 Oct 2024 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £370,000 |
| 15 Jul 2024 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £625,000 |
| 29 May 2024 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £845,000 |
| 08 Nov 2023 | Roecliffe Court, Hessay | YO26 8LD | Semi-detached | Freehold | £465,000 |
| 31 Aug 2023 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £675,000 |
| 18 Jul 2022 | Main Street, Hessay | YO26 8JR | Terraced | Freehold | £300,000 |
| 14 Apr 2022 | New Road, Hessay | YO26 8JS | Semi-detached | Freehold | £297,000 |
| 08 Apr 2022 | Shirbutt Lane, Hessay | YO26 8JT | Semi-detached | Freehold | £280,000 |
| 18 Feb 2022 | Main Street, Hessay | YO26 8JR | Terraced | Freehold | £250,000 |
| 30 Nov 2021 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £625,000 |
| 26 Oct 2021 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £273,000 |
| 30 Sept 2021 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £450,000 |
| 03 Aug 2021 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £840,000 |
| 26 May 2020 | Roecliffe Court, Hessay | YO26 8LD | Semi-detached | Freehold | £312,000 |
| 04 Dec 2019 | The Fold, Hessay | YO26 8LF | Detached | Freehold | £356,000 |
| 12 Nov 2019 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £605,000 |
| 01 Nov 2019 | New Road, Hessay | YO26 8JS | Semi-detached | Freehold | £260,000 |
| 23 Oct 2019 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £725,000 |
| 17 Sept 2019 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £499,950 |
| 22 Jul 2019 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £602,000 |
| 27 Jun 2019 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £495,000 |
| 21 Jun 2019 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £660,000 |
| 07 Dec 2018 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £520,000 |
| 30 Nov 2018 | New Road, Hessay | YO26 8JS | Other | Freehold | £400,000 |
| 01 Jun 2018 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £700,000 |
| 29 Mar 2018 | Shirbutt Lane, Hessay | YO26 8JT | Semi-detached | Freehold | £325,000 |
| 19 Feb 2018 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £899,500 |
| 10 Jan 2018 | The Fold, Hessay | YO26 8LF | Detached | Freehold | £610,000 |
| 04 Jul 2017 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £750,000 |
| 30 Sept 2016 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £465,000 |
| 11 Feb 2016 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £312,000 |
| 03 Nov 2015 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £295,000 |
| 04 Sept 2015 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £528,500 |
| 13 Aug 2015 | The Fold, Hessay | YO26 8LF | Detached | Freehold | £420,000 |
| 10 Apr 2015 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £245,000 |
| 09 Apr 2015 | Main Street, Hessay | YO26 8JR | Terraced | Freehold | £174,000 |
| 22 Jan 2015 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £452,500 |
| 29 Aug 2014 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £590,000 |
| 08 Aug 2014 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £245,000 |
| 12 Jun 2014 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £425,000 |
| 07 May 2014 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £355,000 |
| 19 Jul 2013 | The Fold, Hessay | YO26 8LF | Detached | Freehold | £553,000 |
| 05 Jul 2013 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £247,500 |
| 05 Dec 2012 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £565,000 |
| 28 Sept 2012 | Main Street, Hessay | YO26 8JR | Terraced | Freehold | £159,995 |
| 05 Sept 2012 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £235,000 |
| 09 Mar 2012 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £377,500 |
| 26 May 2011 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £216,000 |
| 10 Dec 2010 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £220,000 |
| 15 Jul 2010 | New Road, Hessay | YO26 8JS | Semi-detached | Freehold | £155,000 |
| 19 Jun 2009 | Main Street, Hessay | YO26 8JR | Terraced | Freehold | £167,500 |
| 03 Oct 2008 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £560,000 |
| 02 Sept 2008 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £230,000 |
| 25 Jun 2008 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £404,000 |
| 07 Mar 2008 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £480,000 |
| 18 Oct 2007 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £437,500 |
| 27 Jul 2007 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £248,000 |
| 18 May 2007 | Roecliffe Court, Hessay | YO26 8LD | Detached | Freehold | £560,000 |
| 27 Mar 2007 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £241,000 |
| 16 Feb 2007 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £408,000 |
| 11 Jan 2007 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £495,000 |
| 17 Nov 2006 | Roecliffe Court, Hessay | YO26 8LD | Semi-detached | Freehold | £300,000 |
| 31 Oct 2006 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £410,000 |
| 12 Jul 2006 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £550,000 |
| 26 May 2006 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £495,050 |
| 21 Apr 2006 | Roecliffe Court, Hessay | YO26 8LD | Detached | Freehold | £345,000 |
| 16 Dec 2005 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £230,000 |
| 16 Nov 2005 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £315,356 |
| 07 Oct 2005 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £270,000 |
| 28 Sept 2005 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £475,000 |
| 19 Aug 2005 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £306,000 |
| 01 Aug 2005 | , Hessay | YO26 8JX | Detached | Freehold | £325,000 |
| 27 May 2005 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £550,000 |
| 13 May 2005 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £275,000 |
| 11 Mar 2005 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £225,000 |
| 04 Mar 2005 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £625,000 |
| 25 Feb 2005 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £585,000 |
| 01 Feb 2005 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £590,000 |
| 21 Jan 2005 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £590,000 |
| 07 Jan 2005 | Shirbutt Lane, Hessay | YO26 8JT | Detached | Freehold | £425,000 |
| 17 Dec 2004 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £440,000 |
| 15 Dec 2004 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £370,000 |
| 19 Nov 2004 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £232,950 |
| 19 Nov 2004 | Laburnum Farm Close, Hessay | YO26 8LG | Semi-detached | Freehold | £224,950 |
| 02 Nov 2004 | Laburnum Farm Close, Hessay | YO26 8LG | Detached | Freehold | £399,950 |
| 16 Sept 2004 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £475,250 |
| 28 May 2004 | Main Street, Hessay | YO26 8JR | Semi-detached | Freehold | £346,000 |
| 05 May 2004 | Main Street, Hessay | YO26 8JR | Detached | Freehold | £237,000 |
| 15 Sept 2003 | New Road, Hessay | YO26 8JS | Detached | Freehold | £169,950 |
| 26 Aug 2003 | Roecliffe Court, Hessay | YO26 8LD | Detached | Freehold | £282,000 |
| 19 May 2003 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £198,500 |
| 17 Apr 2003 | The Fold, Hessay | YO26 8LF | Detached | Freehold | £127,500 |
| 01 Nov 2002 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £277,000 |
| 20 Aug 2002 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £155,000 |
| 02 Aug 2002 | The Fold, Hessay | YO26 8LF | Semi-detached | Freehold | £147,500 |
| 26 Jul 2002 | , Hessay | YO26 8JX | Detached | Freehold | £245,000 |
| 19 Jul 2002 | The Fold, Hessay | YO26 8LF | Detached | Freehold | £330,000 |
Showing 100 of 144 records.
HM Land Registry Price Paid Data, sales within the parish of Hessay. Crown copyright.